Punch tip and die selection table for Mild steel
M2 x 0.4 (A=4.3) | M2.5 x 0.45 (A=5.3) | M2.6 x 0.45 (A=5.5) | M3 x 0.5 (A=6.4) | M4 x 0.7 (A=8.6) | M5 x 0.8 (A=10.6) | M6 x 1.0 (A=12.8) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
t | Die | ØB | Pd | Die | ØB | Pd | Die | ØB | Pd | Die | ØB | Pd | Die | ØB | Pd | Die | ØB | Pd | Die | ØB | Pd | ||||||
3.2 | C | 3.7 | 4.5 | E | 4.8 | 5.7 | F | 7.0 | 8.0 | I | 9.4 | 10.0 | |||||||||||||||
1.0 | B | 3.2 | 3.5 | E | 4.2 | 4.5 | E | 4.4 | 4.7 | F | 5.5 | 5.7 | |||||||||||||||
1.2 | A | 3.2 | 3.5 | D | 4.2 | 4.5 | D | 4.4 | 4.7 | F | 5.1 | 5.5 | H | 7.2 | 7.5 | ||||||||||||
1.5 | A | 2.6 | 3.0 | B | 3.6 | 4.0 | C | 3.8 | 4.2 | E | 4.6 | 5.0 | G | 6.8 | 7.2 | I | 9.1 | 9.5 | |||||||||
1.6 | A | 2.6 | 3.0 | B | 3.6 | 4.0 | B | 3.8 | 4.2 | E | 4.6 | 5.0 | G | 6.8 | 7.2 | I | 9.1 | 9.5 | |||||||||
2.0 | A | 2.6 | 3.0 | A | 3.2 | 3.8 | B | 3.4 | 4.0 | C | 4.0 | 4.8 | G | 6.7 | 7.2 | I | 8.8 | 9.3 | J | 10.6 | 11.0 | ||||||
2.3 | A | 2.6 | 3.0 | A | 3.2 | 3.8 | B | 3.5 | 4.0 | C | 4.2 | 4.8 | F | 5.7 | 6.5 | H | 7.9 | 8.5 | J | 10.6 | 11.0 | ||||||
2.5 | C | 4.1 | 4.7 | E | 5.6 | 6.4 | G | 7.8 | 8.4 | J | 10.4 | 10.8 | |||||||||||||||
3.0 | C | 3.7 | 4.5 | E | 4.8 | 5.7 | G | 7.0 | 8.0 | I | 9.4 | 10.0 |
Unit: mm