MP 200 | MP 250 | MP 300 | MP 400 | |
---|---|---|---|---|
Sheet size (max.) | 2000 x 1000 mm | 2500 x 1250 mm | 3000 x 1500 mm | 4000 x 1500 mm |
Sheet size (min.) | 700 x 250 mm | 700 x 250 mm | 1000 x 300 mm | 1000 x 300 mm |
Sheet thickness | 0,8 - 6,0 mm | 0,8 - 6,0 mm | 0,8 - 6,0 mm | 0,8 - 6,0 mm |
Lifting capacity (max.) | 100 kg | 150 kg | 170 kg | 210 kg |
Cycle time | 25 sec | 28 sec | 32 sec | 40 sec |
Load / pallet (max.) | 3000 kg | 3000 kg | 3000 kg | 3000 kg |
Stack height / pallet (max.) | 300 mm | 300 mm | 300 mm | 300 mm |
Seperation magnets / pallet | 3 pcs | 3 pcs | 3 pcs | 3 pcs |
Pallet exchanging time | 25 sec | 25 sec | 25 sec | 25 sec |
Suction cups | 18 pcs. | 28 pcs | 34 pcs | 46 pcs |
Loader traverse speed | 20 – 40 m/min | 20 – 40 m/min | 20 – 40 m/min | 20 – 40 m/min |
Unloader traverse speed | 5 – 30 m/min | 5 – 30 m/min | 5 – 30 m/min | 5 – 30 m/min |
Stacking table load (max.) | 3000 kg | 3000 kg | 3000 kg | 3000 kg |
Stacking table stack height (max.) | 400 mm | 400 mm | 400 mm | 400 mm |
Double sheet detection | By thickness control | By thickness control | By thickness control | By thickness control |
Control | Mitsubishi Melsec FX2N | Mitsubishi Melsec FX2N | Mitsubishi Melsec FX2N | Mitsubishi Melsec FX2N |
Operator terminal | Beijer E300 | Beijer E300 | Beijer E300 | Beijer E300 |
Air supply | 500 l/min (6 bar) | 650 l/min (6 bar) | 750 l/min (6 bar) | 900 l/min (6 bar) |
Electric supply | 3 x 400V AC + N + PE / 10A | 3 x 400V AC + N + PE / 10A | 3 x 400V AC + N + PE / 10A | 3 x 400V AC + N + PE / 10A |
Acoustic emission | < 85 dB(A) | < 85 dB(A) | < 85 dB(A) | < 85 dB(A) |
Technical changes are reserved.