Bending Technology
HFE M2
HFE M2
  HFE3i-5020 HFE3i-8025 HFE3i-8025L
Press capacity 500 800 800
Drive Hydraulic press brake Hydraulic press brake Hydraulic press brake
Press beam length 2090 2570 2570
Distance between frames 1665 2125 2125
Stroke 200 200 350
Open height 470 470 620
Bending speed 15 15 15
Approach speed 200 200 200
Return speed 150 150 150
Length 3575 4035 4041
Width 2660 2660 2211
Height 2440 2540 2736
Weight 4700 (kg) 5600 (kg) 5600 (kg)
  HFE-1003M2 HFE-1003L M2 HFE-1303M2 HFE-1303L M2
Press capacity 1000 1000 1300 1300
Drive Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake
Press beam length 3110 3110 3140 3140
Distance between frames 2705 2705 2700 2700
Stroke 200 350 200 350
Open height 470 620 470 620
Bending speed 10 10 10 10
Approach speed 100 100 100 100
Return speed 100 100 100 100
Length 4535 4385 4440 4440
Width 2580 2430 2625 2625
Height 2680 2680 2815 2815
Weight 6600 (kg) 6600 (kg) 8150 (kg) 8150 (kg)
  HFE-1703M2 HFE-1703L M2 HFE-1704M2 HFE-17045M2 HFE-17045M2 HFE-1704L M2
Press capacity 1700 1700 1700 1700 1700 1700
Drive Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake
Press beam length 3170 3170 4230 0 0 4230
Distance between frames 2700 2700 3760 4050 4050 3760
Stroke 470 350 200 200 350 350
Open height 470 620 470 470 620 620
Bending speed 10 10 10 10 10 10
Approach speed 100 100 100 100 100 100
Return speed 100 100 100 100 100 100
Length 4565 4565 5040 5820 5915 5530
Width 2680 2680 2075 2085 2715 2625
Height 2880 2880 2890 3000 3150 2890
Weight 11600 (kg) 11600 (kg) 14250 (kg) 14800 (kg) 15400 (kg) 13900 (kg)
  HFE-2203M2 HFE-2203L M2 HFE-2204M2 HFE-22045M2 HFE-22045L M2 HFE-2204L M2 HFE-2206M2 HFE-2206L M2
Press capacity 2200 2200 2200 2200 2200 2200 2200 2200
Drive Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake Hydraulic press brake
Press beam length 3220 0 4280 0 0 4280 0 0
Distance between frames 2700 2700 3760 0 4050 3760 0 5210
Stroke 200 350 200 0 350 350 0 350
Open height 470 620 470 0 620 620 0 620
Bending speed 10 10 10 0 10 10 0 10
Approach speed 100 100 100 0 100 100 0 100
Return speed 100 100 100 0 100 100 0 100
Length 4500 4595 5560 0 5950 5560 0 7355
Width 2635 2715 2625 0 2720 2625 0 2820
Height 2940 3185 3085 0 3340 3270 0 3830
Weight 13750 (kg) 14900 (kg) 17100 (kg) 0 (kg) 19100 (kg) 18000 (kg) 0 (kg) 30000 (kg)
  HFE-4004L M2 HFE-4005L M2 HFE-4006L M2
Press capacity 4000 4000 4000
Drive Hydraulic press brake Hydraulic press brake Hydraulic press brake
Press beam length 4100 5020 4000
Distance between frames 0 0 5230
Stroke 350 350 350
Open height 620 620 620
Bending speed 10 10 10
Approach speed 100 100 100
Return speed 100 100 100
Length 5490 6410 7485
Width 2950 2900 2950
Height 3385 3685 3985
Weight 24000 (kg) 32300 (kg) 36000 (kg)

Technical changes are reserved.