VQC-1010 | VQC-1220 | |
---|---|---|
Part weight (max) | 100 kg | 200 kg |
Processing time (largest part) | 420 sec | 600 sec |
Part thickness max. | 40.0 mm | 40.0 mm |
Accuracy | ± 0.05 | ± 0.05 |
Allowed environment temperature | 10 - 35 °C | 10 - 35 °C |
Best environment temperature | 20 °C | 20 °C |
Length (L) | 2600 mm | 4000 mm |
Width (W) | 1350 mm | 2100 mm |
Height (H) | 2000 mm | 2200 mm |
Weight | 850 kg | 1300 kg |
Technical changes are reserved.