| EMLK-3510 NT | EMLK-3510 NT | EMLZ-3510 NT | EMLZ-3510 NT | |
|---|---|---|---|---|
| Laser power | 2500 W | 4000 W | 2500 W | 4000 W |
| Punching force | 300 kN | 300 kN | 300 kN | 300 kN |
| Punching drive | Servo-Electric twin drive | Servo-Electric twin drive | Servo-Electric twin drive | Servo-Electric twin drive |
| Tool turret type | King turret | King turret | Z-Turret | Z-Turret |
| Number of stations | 58 | 58 | 45 | 45 |
| Machine frame | Bridge frame | Bridge frame | Bridge frame | Bridge frame |
| Axis Travel (Combi) Without Reposition (X/Y) | 2500 x 1250 mm | 2500 x 1250 mm | 2500 x 1250 mm | 2500 x 1250 mm |
| Axis Travel (Punching) (X/Y) | 3050 x 1620 mm | 3050 x 1620 mm | 3050 x 1620 mm | 3050 x 1620 mm |
| Axis Travel (Laser) (X/Y) | 2550 x 1270 mm | 2550 x 1270 mm | 2550 x 1270 mm | 2550 x 1270 mm |
| Positioning speed (X-axis) | 100 m/min | 100 m/min | 100 m/min | 100 m/min |
| Positioning speed (Y-Axis) | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
| Simultaneous axis speed | - | - | - | - |
| Machine table type | Brush table | Brush table | Brush table | Brush table |
| Table loading weight | - | - | - | - |
| Controller | AMNC-F | AMNC-F | AMNC-F | AMNC-F |
| Oscillator | AF-2000i-C_LU2.5 | AF-4000i-C | AF-2000i-C_LU2.5 | AF-4000i-C |
| Length (L) | 6354 mm | 6354 mm | 6354 mm | 6354 mm |
| Width (W) | - | - | - | - |
| Height (H) | 2317 mm | 2317 mm | 2317 mm | 2317 mm |
| Weight | - | - | - | - |
| EMLK-3610 NT | EMLZ-3610 NT | EMLK-3610 NT | EMLZ-3610 NT | |
|---|---|---|---|---|
| Laser power | 2500 W | 4000 W | 2500 W | 4000 W |
| Punching force | 300 kN | 300 kN | 300 kN | 300 kN |
| Punching drive | Servo-Electric twin drive | Servo-Electric twin drive | Servo-Electric twin drive | Servo-Electric twin drive |
| Tool turret type | King turret | King turret | Z-Turret | Z-Turret |
| Number of stations | 58 | 58 | 45 | 45 |
| Machine frame | Bridge frame | Bridge frame | Bridge frame | Bridge frame |
| Axis Travel (Combi) Without Reposition (X/Y) | 2500 x 1525 mm | 2500 x 1500 mm | 2500 x 1500 mm | 2500 x 1500 mm |
| Axis Travel (Punching) (X/Y) | 3050 x 1875 mm | 3050 x 1875 mm | 3050 x 1875 mm | 3050 x 1875 mm |
| Axis Travel (Laser) (X/Y) | 2500 x 1525 mm | 2500 x 1525 mm | 2500 x 1525 mm | 2500 x 1525 mm |
| Positioning speed (X-axis) | 100 m/min | 100 m/min | 100 m/min | 100 m/min |
| Positioning speed (Y-Axis) | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
| Simultaneous axis speed | - | - | - | - |
| Machine table type | Brush table | Brush table | Brush table | Brush table |
| Table loading weight | - | - | - | - |
| Controller | AMNC-F | AMNC-F | AMNC-F | AMNC-F |
| Oscillator | AF-2000i-C_LU2.5 | AF-4000i-C | AF-2000i-C_LU2.5 | AF-4000i-C |
| Length (L) | 6354 mm | 6354 mm | 6354 mm | 6354 mm |
| Width (W) | - | - | - | - |
| Height (H) | 2517 mm | 2517 mm | 2517 mm | 2517 mm |
| Weight | - | - | - | - |
This laser product uses a Class 4 invisible laser for processing and a Class 3R visible laser for positioning.
- Laser class 1 according to DIN EN 60825-1 by intended operation.
- Class 4 invisible CO2-Laser: Avoid eye or skin exposure or direct or scattered radiation. Never look into the laser beam or allow skin contact.
- Class 3R visible laser: Avoid direct eye exposure


