| ARCADE-210 | ARCADE-212 | |
|---|---|---|
| Press capacity | 200 kN | 200 kN |
| Punching drive | Hydraulic eccentric drive | Hydraulic eccentric drive |
| Number of stations | 19 | 28 |
| Machine frame | Bridge frame | Bridge frame |
| Axis travel distance | - | - |
| Machine table type | Roller table | Roller table |
| Table loading weight | 100 kg | 120 kg |
| Positioning speed (X-axis) | 50 m/min | 60 m/min |
| Positioning speed (Y-Axis) | 50 m/min | 60 m/min |
| Simultaneous axis speed | 70 m/min | - |
| Length (L) | 4425 mm | 4700 mm |
| Width (W) | 2800 mm | 4100 mm |
| Height (H) | 2050 mm | 2050 mm |
| Weight | 9200 kg | 11000 kg |
Technical changes are reserved.



