| LIBRA-206 | |
|---|---|
| Weight | 22000 kg |
| Machine frame | Bridge frame |
| Working range (X x Y) | 1200 x 1550 mm |
| Table loading weight | - |
| Positioning speed | - |
| Punching force | 220 kN |
| Punching drive | Hydraulic |
| Max. hit rate | - |
| Hit rate in marking mode | - |
| Hit rate with 25mm pitch | - |
| Tooling system | Tool block system |
| Tool stations | 47 |
| Tool stations / rotatable | - |
| Drive | AC Servo drives |
| Controller | FANUC FS-16LB |
| Display size | 9" |
| Display type | Monochrome display |
| Operating system | Embedded |
| Controlled axes | |
| Memory capacity | - |
| Programming system | Absolute / incremental |
| Length | 9620 mm |
| Width | 8160 mm |
| Height | 2687 mm |
Technical changes are reserved.



