V-CUT 4012 | V-CUT 6012 | |
---|---|---|
Weight of machine | 16000 kg | 20500 kg |
Material Thickness min. | 1 mm | 1 mm |
Material Thickness max. | 3 mm | 3 mm |
Processing Lenght (X-Axis) min. / max. | 500 - 4000 mm | 500 - 6000 mm |
Working range back gauge (Y -Axis) min.lmax. | 25 - 1200 mm | 25 - 1200 mm |
Positioning (Y-Axis) | ± 0,1 mm | ± 0,1 mm |
Max. Travel Speed (Y-Axis) | 8 m/min | 8 m/min |
Max. Cutting Speed (X-Axis) | 25 m/min | 25 m/min |
Drive Cutting Head | AC-Servo-Motor. Ball screw | AC-Servo-Motor. Ball screw |
Groove depth accuracy | ± 0,05 mm/m | ± 0,05 mm/m |
Number of Clamping claws (Y-Axis) | 7 | 11 |
Number of blank holders | 11 | 16 |
Electrical connection | 380 V, 50 Hz | 380 V, 50 Hz |
Max. connection power | 9 kVA | 9 kVA |
Compressed air demand | 5.7 bar, 200 Umin | 5.7 bar, 200 Umin |
Technical changes are reserved.