| HFE-1003T2 | |
|---|---|
| Perskracht | 1000 kN |
| Aandrijving | Hydraulische kantpers |
| Lengte van de persbalken | 3110 mm |
| Ruimte tussen de machinestaanders | 2700 mm |
| Slag | 200 mm |
| Inbouwhoogte | 470 mm |
| Arbeidssnelheid | 10 mm/s |
| Daalsnelheid | 100 mm/s |
| Retoursnelheid | 100 mm/s |
| Besturing | AB Pad |
| Lengte | 4380 mm |
| Breedte | 2430 mm |
| Hoogte | 2680 mm |
| Gewicht | 6100 kg |
Kanttechnologie
