| LC-3015 THETA II | LC-3015 THETA II | LC-3015 THETA II | LC-3015 THETA II | |
|---|---|---|---|---|
| Laservermogen | 1500 W | 2000 W | 3000 W | 4000 W |
| Werkgebied (X x Y) | 3050 x 1530 mm | 3050 x 1530 mm | 3050 x 1530 mm | 3050 x 1530 mm |
| Werkgebied (Z-as) | mm | mm | mm | mm |
| Tafelbelasting | - | - | - | - |
| Aandrijftechniek | Wisselstroom servo aandrijving | Wisselstroom servo aandrijving | Wisselstroom servo aandrijving | Wisselstroom servo aandrijving |
| Besturing | FANUC FS-16LB | FANUC FS-16LB | FANUC FS-16LB | FANUC FS-16LB |
| Oscillator | FANUC C-1500B | FANUC C-2000C AF-2000C | FANUC C-3000C | FANUC C-4000C AF-4000A |
| Max. materiaaldikte (Staal) O₂ | - | - | - | - |
| Max. materiaaldikte (Staal) N₂ | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
| Max. materiaaldikte (Roestvast staal) N₂ | - | - | - | - |
| Materiaaldikte Aluminium (max.) N₂ | - | - | - | - |
| Lengte (L) | 3615 mm | 3615 mm | 3615 mm | 3615 mm |
| Breedte (W) | 5315 mm | 5315 mm | 5315 mm | 5315 mm |
| Hoogte (H) | 2675 mm | 2675 mm | 2675 mm | 2675 mm |
| Gewicht | 5380 kg | 5480 kg | 5480 kg | 5380 kg |
Lasertechnologie

LC THETA II
Terugblik
Dit product is niet langer beschikbaar
Our current products

VALSTER AJ
Fiber laser with perfect balance of price and performance

ORSUS-AJe
A solid foundation for their first step into the world of high speed, precision laser cutting

ENSIS RIe
Fiber laser with flying optics,AMNC4i controller and rotary axis

REGIUS-AJe
Fibre laser cutting machine with exceptionally high speed and remarkable precision with AMNC4ie controller

ENSIS-AJe
Fiber laser cutting machine with automatically modulated laserbeam & AMNC 4ie controller

BREVIS-AJ
Small & combact fiberlaser machine

VENTIS-AJe
Fiber laser cutting machine with LBC technology and AMNC4ie controler

ENSIS AJ
Fiber lasersnijmachine met automatisch gemoduleerde laserstraal.

LC ALPHA V
Compact laser cutting machine with half flying optics and AMNC3i controller
