| LCV-6510 II | LCV-6612 II | LCV-6812 II | |
|---|---|---|---|
| Laservermogen W | 2000 | 2000 | 2000 |
| Machinetype | CO₂‚ hybride lasertype | CO₂‚ hybride lasertype | CO₂‚ hybride lasertype |
| Werkgebied X x Y mm | 2520 x 1270 | 3070 x 1550 | 3070 x 2090 |
| Werkgebied Z-as mm | 0 | 230 | 230 |
| Tafelbelasting kg | 0 | 0 | 0 |
| Aandrijftechniek | Wisselstroom servo-aandrijving | Wisselstroom servo-aandrijving | Wisselstroom servo-aandrijving |
| Lengte (L) mm | 5739 | 6839 | 6839 |
| Breedte (W) mm | 42343 | 2623 | 3163 |
| Hoogte (H) mm | 2255 | 2255 | 2255 |
| Gewicht kg | 8500 | 10000 | 11500 |
| Materiaaldikte (max.)* | |||
| - Staal (mm) | 16 | 16 | 16 |
| - RVS (mm) | 15 | 15 | 15 |
| - Aluminium (mm) | 0 | 0 | 0 |
| *De maximale dikte is afhankelijk van de kwaliteit van het materiaal en de omgevingsomstandigheden. |
Lasertechnologie

LCV II
Terugblik
Dit product is niet langer beschikbaar
Our current products

VALSTER AJ
Fiber laser with perfect balance of price and performance

ORSUS-AJe
Een solide basis voor uw eerste stap in de wereld van snel en nauwkeurig lasersnijden

ENSIS RIe
Fiber laser with flying optics,AMNC4i controller and rotary axis

REGIUS-AJe
Fiberlasersnijmachine met uitzonderlijk hoge snelheid en opmerkelijke precisie met AMNC4ie regelaar

ENSIS-AJe
Fiber laser cutting machine with automatically modulated laserbeam & AMNC 4ie controller

BREVIS-AJ
Fiberlasersnijden compacter dan ooit tevoren

VENTIS-AJe
Fiberlaser met de unieke Locus Beam Control (LBC) technologie

ENSIS AJ
Fiber lasersnijmachine met automatisch gemoduleerde laserstraal.

LC ALPHA V
Compact laser cutting machine with half flying optics and AMNC3i controller