| FabriVISION L | FabriVISION S | |
|---|---|---|
| Part weight (max) | 68 kg | 68 kg |
| Procestijd (grootste deel) | 0 sec | 0 sec |
| Onderdeeldikte max. | 12.7 mm | 12.7 mm |
| Nauwkeurigheid | ± 0.05 | ± 0.05 |
| Toegestane omgevingstemperatuur | 10 - 35 °C | 10 - 35 °C |
| Optimale omgevingstemperatuur | 20 °C | 20 °C |
| Lengte (L) | 2460 mm | 1840 mm |
| Breedte (W) | 1760 mm | 1760 mm |
| Hoogte (H) | 1780 mm | 1780 mm |
| Gewicht | 610 kg | 725 kg |
Meettechnologie

