| ENSIS-3015AJ | |
|---|---|
| Laser power (W) | 9000 |
| Machine type | Fiber laser cutting machine |
| Working range X x Y (mm) | 3070 x 1550 |
| Working range Z-axis (mm) | 100 |
| Repeatable positioning accuracy (mm) | ± 0.01 |
| Table loading weight (kg) | 920 |
| Drive system | AC Servo drives |
Material thickness (max.)*: | |
| - Mild steel (mm) | 25 |
| - Stainless steel (mm) | 25 |
| - Aluminium (mm) | 25 |
| - Brass (mm) | 18 |
| - Copper (mm) | 12 |
Dimensions: | |
| Length (mm)** | 10136 |
| Width (mm) | 2840 |
| Height (mm) | 2730 |
| Weight (kg) | 9600 |
